ArcGIS REST Services Directory Login | Get Token
JSON

Legend (npsg/outlooks_forecast)

Day 1 (0)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 2 (1)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 3 (2)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 4 (3)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 5 (4)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 6 (5)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1
Day 7 (6)
<all other values> <all other values>
0, CRITICAL, 1 0, CRITICAL, 1
0, CRITICAL, 0 0, CRITICAL, 0
0, IGNITION, 1 0, IGNITION, 1
0, IGNITION, 0 0, IGNITION, 0
3, IGNITION, 0 3, IGNITION, 0
3, IGNITION, 1 3, IGNITION, 1
3, CRITICAL, 0 3, CRITICAL, 0
3, CRITICAL, 1 3, CRITICAL, 1
3, <Null>, 0 3, <Null>, 0
3, <Null>, 1 3, <Null>, 1
2, IGNITION, 0 2, IGNITION, 0
2, IGNITION, 1 2, IGNITION, 1
2, CRITICAL, 0 2, CRITICAL, 0
2, CRITICAL, 1 2, CRITICAL, 1
2, <Null>, 0 2, <Null>, 0
2, <Null>, 1 2, <Null>, 1
1, IGNITION, 0 1, IGNITION, 0
1, IGNITION, 1 1, IGNITION, 1
1, <Null>, 0 1, <Null>, 0
1, <Null>, 1 1, <Null>, 1
1, CRITICAL, 0 1, CRITICAL, 0
1, CRITICAL, 1 1, CRITICAL, 1
0, <Null>, 0 0, <Null>, 0
0, <Null>, 1 0, <Null>, 1