Layer Name: Month1_Outlook_Significant_Wildland_Fire_Potential (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.23108600
YMin: -14.60181300
XMax: 179.85968100
YMax: 71.43978600
Fields:
| Field Name | ESRI Field Type |
| FID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Updatetime | esriFieldTypeString |
| FirePotent | esriFieldTypeString |
| OBJECTID | esriFieldTypeSmallInteger |
| PSANAME | esriFieldTypeString |
| GACCName | esriFieldTypeString |
| GACCUnitID | esriFieldTypeString |
| Comments | esriFieldTypeString |
| PSANationa | esriFieldTypeString |
| DateCurren | esriFieldTypeDate |
| Shape__Are | esriFieldTypeDouble |
| Shape__Len | esriFieldTypeDouble |
Supported Operations: Items